| Name | Naru | ||||||||
| Address | Osaka | ||||||||
| Birthday | 5/5/1967 | ||||||||
| Constellation | Taurus | ||||||||
| Blood type | Type O | ||||||||
| Profession | Sound Engineer | ||||||||
| Family | |||||||||
| Name | Kiyo | ||||||||
| Birthday | 11/11/197# | ||||||||
| Blood type | Type AB | ||||||||
| Name | Miyu | ![]() |
![]() |
||||||
| Birthday | 6/20/2000 | ||||||||
| Blood type | Type A | ||||||||
| Name | Rino | ![]() |
|||||||
| Birthday | 12/3/2002 | ||||||||
| Blood type | Type B | ||||||||